Ultimate Guide to RV Prices: A Breakdown by Region

Are you considering buying an RV but not sure about the price range in your area? Look no further! In this comprehensive guide, we break down prices of RVs for sale by region, giving you the ultimate resource to help you make an informed decision. Understanding the price variations for recreational vehicles for sale across different regions is crucial. Factors such as local demand, availability, and even climate can impact the cost of RVs for sale. Our guide takes all these variables into account, providing you with accurate and up-to-date information. From the East Coast to the West Coast, and everything in between, we break down the average prices for different types of Recreational Vehicles for sale by brand and model. Armed with the knowledge from our ultimate guide to prices of RVs for sale, you'll be prepared to negotiate and find the best deal possible, no matter which region you're located in.

US Regions

Prices of RVs by Brand




Prices of RVs by Type and Region

Type Region 2022 2023 Change
A-Frames Midwest $27,280 $25,360 ($1,919)
A-Frames Midwest $27,280 $25,360 ($1,919)
A-Frames Midwest $27,280 $25,360 ($1,919)
A-Frames Northeast $26,055 $25,416 ($639)
A-Frames Northeast $26,055 $25,416 ($639)
A-Frames Northeast $26,055 $25,416 ($639)
A-Frames South $25,159 $28,282 $3,123
A-Frames South $25,159 $28,282 $3,123
A-Frames South $25,159 $28,282 $3,123
A-Frames West $23,406 $25,264 $1,858
A-Frames West $23,406 $25,264 $1,858
A-Frames West $23,406 $25,264 $1,858
Destination Trailer Midwest $68,982 $72,430 $3,447
Destination Trailer Midwest $68,982 $72,430 $3,447
Destination Trailer Midwest $68,982 $72,430 $3,447
Destination Trailer Midwest $68,982 $72,430 $3,447
Destination Trailer Northeast $74,690 $71,480 ($3,210)
Destination Trailer Northeast $74,690 $71,480 ($3,210)
Destination Trailer Northeast $74,690 $71,480 ($3,210)
Destination Trailer Northeast $74,690 $71,480 ($3,210)
Destination Trailer South $78,540 $69,403 ($9,136)
Destination Trailer South $78,540 $69,403 ($9,136)
Destination Trailer South $78,540 $69,403 ($9,136)
Destination Trailer South $78,540 $69,403 ($9,136)
Destination Trailer West $73,403 $86,162 $12,759
Destination Trailer West $73,403 $86,162 $12,759
Destination Trailer West $73,403 $86,162 $12,759
Destination Trailer West $73,403 $86,162 $12,759
Expandable Midwest $35,231 $33,554 ($1,678)
Expandable Midwest $35,231 $33,554 ($1,678)
Expandable Midwest $35,231 $33,554 ($1,678)
Expandable Northeast $40,855 $39,437 ($1,418)
Expandable Northeast $40,855 $39,437 ($1,418)
Expandable Northeast $40,855 $39,437 ($1,418)
Expandable South $37,722 $31,029 ($6,693)
Expandable South $37,722 $31,029 ($6,693)
Expandable South $37,722 $31,029 ($6,693)
Expandable West $34,863 $35,731 $868
Expandable West $34,863 $35,731 $868
Expandable West $34,863 $35,731 $868
Fifth Wheel Midwest $89,848 $89,459 ($389)
Fifth Wheel Midwest $89,848 $89,459 ($389)
Fifth Wheel Midwest $89,848 $89,459 ($389)
Fifth Wheel Midwest $89,848 $89,459 ($389)
Fifth Wheel Northeast $93,358 $92,613 ($745)
Fifth Wheel Northeast $93,358 $92,613 ($745)
Fifth Wheel Northeast $93,358 $92,613 ($745)
Fifth Wheel Northeast $93,358 $92,613 ($745)
Fifth Wheel South $104,350 $93,704 ($10,646)
Fifth Wheel South $104,350 $93,704 ($10,646)
Fifth Wheel South $104,350 $93,704 ($10,646)
Fifth Wheel South $104,350 $93,704 ($10,646)
Fifth Wheel West $99,324 $94,650 ($4,674)
Fifth Wheel West $99,324 $94,650 ($4,674)
Fifth Wheel West $99,324 $94,650 ($4,674)
Fifth Wheel West $99,324 $94,650 ($4,674)
Folding Pop-Up Camper Midwest $18,504 $18,150 ($354)
Folding Pop-Up Camper Midwest $18,504 $18,150 ($354)
Folding Pop-Up Camper Midwest $18,504 $18,150 ($354)
Folding Pop-Up Camper Midwest $18,504 $18,150 ($354)
Folding Pop-Up Camper Northeast $21,122 $19,189 ($1,933)
Folding Pop-Up Camper Northeast $21,122 $19,189 ($1,933)
Folding Pop-Up Camper Northeast $21,122 $19,189 ($1,933)
Folding Pop-Up Camper Northeast $21,122 $19,189 ($1,933)
Folding Pop-Up Camper South $21,652 $18,129 ($3,522)
Folding Pop-Up Camper South $21,652 $18,129 ($3,522)
Folding Pop-Up Camper South $21,652 $18,129 ($3,522)
Folding Pop-Up Camper South $21,652 $18,129 ($3,522)
Folding Pop-Up Camper West $21,679 $19,683 ($1,996)
Folding Pop-Up Camper West $21,679 $19,683 ($1,996)
Folding Pop-Up Camper West $21,679 $19,683 ($1,996)
Folding Pop-Up Camper West $21,679 $19,683 ($1,996)
Motor Home Class A Midwest $233,935 $230,551 ($3,384)
Motor Home Class A Midwest $233,935 $230,551 ($3,384)
Motor Home Class A Midwest $233,935 $230,551 ($3,384)
Motor Home Class A Midwest $233,935 $230,551 ($3,384)
Motor Home Class A Northeast $238,091 $213,837 ($24,254)
Motor Home Class A Northeast $238,091 $213,837 ($24,254)
Motor Home Class A Northeast $238,091 $213,837 ($24,254)
Motor Home Class A Northeast $238,091 $213,837 ($24,254)
Motor Home Class A South $252,664 $245,368 ($7,297)
Motor Home Class A South $252,664 $245,368 ($7,297)
Motor Home Class A South $252,664 $245,368 ($7,297)
Motor Home Class A South $252,664 $245,368 ($7,297)
Motor Home Class A West $280,836 $245,234 ($35,603)
Motor Home Class A West $280,836 $245,234 ($35,603)
Motor Home Class A West $280,836 $245,234 ($35,603)
Motor Home Class A West $280,836 $245,234 ($35,603)
Motor Home Class B Midwest $139,386 $141,303 $1,917
Motor Home Class B Midwest $139,386 $141,303 $1,917
Motor Home Class B Midwest $139,386 $141,303 $1,917
Motor Home Class B Midwest $139,386 $141,303 $1,917
Motor Home Class B Northeast $164,349 $165,108 $758
Motor Home Class B Northeast $164,349 $165,108 $758
Motor Home Class B Northeast $164,349 $165,108 $758
Motor Home Class B Northeast $164,349 $165,108 $758
Motor Home Class B South $149,716 $148,212 ($1,504)
Motor Home Class B South $149,716 $148,212 ($1,504)
Motor Home Class B South $149,716 $148,212 ($1,504)
Motor Home Class B South $149,716 $148,212 ($1,504)
Motor Home Class B West $148,397 $147,605 ($792)
Motor Home Class B West $148,397 $147,605 ($792)
Motor Home Class B West $148,397 $147,605 ($792)
Motor Home Class B West $148,397 $147,605 ($792)
Motor Home Class C Midwest $128,074 $125,113 ($2,961)
Motor Home Class C Midwest $128,074 $125,113 ($2,961)
Motor Home Class C Midwest $128,074 $125,113 ($2,961)
Motor Home Class C Midwest $128,074 $125,113 ($2,961)
Motor Home Class C Northeast $138,049 $140,470 $2,421
Motor Home Class C Northeast $138,049 $140,470 $2,421
Motor Home Class C Northeast $138,049 $140,470 $2,421
Motor Home Class C Northeast $138,049 $140,470 $2,421
Motor Home Class C South $132,471 $122,706 ($9,765)
Motor Home Class C South $132,471 $122,706 ($9,765)
Motor Home Class C South $132,471 $122,706 ($9,765)
Motor Home Class C South $132,471 $122,706 ($9,765)
Motor Home Class C West $133,756 $126,162 ($7,595)
Motor Home Class C West $133,756 $126,162 ($7,595)
Motor Home Class C West $133,756 $126,162 ($7,595)
Motor Home Class C West $133,756 $126,162 ($7,595)
Motor Home Super C Midwest $242,444 $244,196 $1,752
Motor Home Super C Midwest $242,444 $244,196 $1,752
Motor Home Super C Midwest $242,444 $244,196 $1,752
Motor Home Super C Midwest $242,444 $244,196 $1,752
Motor Home Super C Northeast $230,836 $273,149 $42,312
Motor Home Super C Northeast $230,836 $273,149 $42,312
Motor Home Super C Northeast $230,836 $273,149 $42,312
Motor Home Super C Northeast $230,836 $273,149 $42,312
Motor Home Super C South $223,569 $229,661 $6,091
Motor Home Super C South $223,569 $229,661 $6,091
Motor Home Super C South $223,569 $229,661 $6,091
Motor Home Super C South $223,569 $229,661 $6,091
Motor Home Super C West $247,184 $246,997 ($187)
Motor Home Super C West $247,184 $246,997 ($187)
Motor Home Super C West $247,184 $246,997 ($187)
Motor Home Super C West $247,184 $246,997 ($187)
Teardrop Trailer Midwest $26,758 $28,668 $1,910
Teardrop Trailer Midwest $26,758 $28,668 $1,910
Teardrop Trailer Midwest $26,758 $28,668 $1,910
Teardrop Trailer Midwest $26,758 $28,668 $1,910
Teardrop Trailer Northeast $30,568 $30,372 ($196)
Teardrop Trailer Northeast $30,568 $30,372 ($196)
Teardrop Trailer Northeast $30,568 $30,372 ($196)
Teardrop Trailer Northeast $30,568 $30,372 ($196)
Teardrop Trailer South $21,633 $28,262 $6,629
Teardrop Trailer South $21,633 $28,262 $6,629
Teardrop Trailer South $21,633 $28,262 $6,629
Teardrop Trailer South $21,633 $28,262 $6,629
Teardrop Trailer West $25,624 $25,712 $88
Teardrop Trailer West $25,624 $25,712 $88
Teardrop Trailer West $25,624 $25,712 $88
Teardrop Trailer West $25,624 $25,712 $88
Travel Trailer Midwest $38,775 $40,499 $1,723
Travel Trailer Midwest $38,775 $40,499 $1,723
Travel Trailer Midwest $38,775 $40,499 $1,723
Travel Trailer Midwest $38,775 $40,499 $1,723
Travel Trailer Northeast $39,267 $38,966 ($301)
Travel Trailer Northeast $39,267 $38,966 ($301)
Travel Trailer Northeast $39,267 $38,966 ($301)
Travel Trailer Northeast $39,267 $38,966 ($301)
Travel Trailer South $42,268 $42,761 $493
Travel Trailer South $42,268 $42,761 $493
Travel Trailer South $42,268 $42,761 $493
Travel Trailer South $42,268 $42,761 $493
Travel Trailer West $43,607 $42,376 ($1,231)
Travel Trailer West $43,607 $42,376 ($1,231)
Travel Trailer West $43,607 $42,376 ($1,231)
Travel Trailer West $43,607 $42,376 ($1,231)
Truck Camper Midwest $32,054 $35,134 $3,080
Truck Camper Midwest $32,054 $35,134 $3,080
Truck Camper Midwest $32,054 $35,134 $3,080
Truck Camper Northeast $27,499 $22,800 ($4,699)
Truck Camper Northeast $27,499 $22,800 ($4,699)
Truck Camper Northeast $27,499 $22,800 ($4,699)
Truck Camper South $42,123 $46,791 $4,668
Truck Camper South $42,123 $46,791 $4,668
Truck Camper South $42,123 $46,791 $4,668
Truck Camper West $40,794 $44,973 $4,178
Truck Camper West $40,794 $44,973 $4,178
Truck Camper West $40,794 $44,973 $4,178
Login

Already have an account